| Identification | 1 | Manufacturer(abbreviation) | Maximal | Maximal | |
| 2 | Manufacturers type designation | FBT13-MJZE | FBT15-MJZE | ||
| 3 | Drive(electric-battery or mains,diesel,petrol,fuel gas,manual) | electric | electric | ||
| 4 | Type of operation (hand,pedestrian,standing,seated,order picker) | tri-lateral stacker | tri-lateral stacker | ||
| 5 | Load capacity/rated load | Q(t) | 1.25 | 1.5 | |
| 6 | Load centre distance | C(mm) | 600 | 600 | |
| 7 | Center of fork rotation axle to center of front wheelbase | X(mm) | 838.5 | 838.5 | |
| 8 | Wheelbase | Y(mm) | 1764 | 2094 | |
| Weights | 9 | Service weight incl .battery(see line 50) | Kg | 7822 | 8812 |
| 10 | Axle loading,laden front/rear | Kg | 6190/2432 | 7260/2852 | |
| 11 | Axle loading,unladen front/rear | Kg | 4693/3129 | 5287/3525 | |
| Wheels,Classis | 12 | Tyres(solid rubber,superelastic,pneumatic,polyurethane) | EHC | EHC | |
| 13 | Tyre size,front(outside/inside) | 285x100/285x108 | 285x100/285x108 | ||
| 14 | Tyre size,rear | 400x160 | 400x160 | ||
| 15 | Wheels,number front / rear(x=drive wheels) | 2(out)/2(in)/1x | 2(out)/2(in)/1x | ||
| 16 | Track width,front (outside) | b10(mm) | 1400 | 1400 | |
| Basic Dimensions | 17 | Lowered mast height | h1(mm) | 4690 | 4790 |
| 18 | Lift height | h3(mm) | 10000 | 10000 | |
| 19 | Extended mast height | h4(mm) | 11060 | 11160 | |
| 20 | Overhead load guard (cab)height | h6(mm) | 2461 | 2461 | |
| 21 | Seat height | h7(mm) | 1210 | 1210 | |
| 22 | Overall length(unladen) | l1(mm) | 3428 | 3716 | |
| 23 | Length to face of forks | l2(mm) | 3290 | 3578 | |
| 24 | Overall width | b1/b2(mm) | 1210/1502 | 1210/1502 | |
| 25 | Fork dimensions | s/e/l(mm) | 45/120/1200 | 50/120/1200 | |
| 26 | Fork carriage ISO 2328,class/type A,B | 2/ A | 2/ A | ||
| 27 | Fork carriage width | b3(mm) | 880 | 880 | |
| 28 | Width over forks | b5(mm) | 845 | 845 | |
| 29 | Reach,lateral | b7(mm) | 1270 | 1270 | |
| 30 | Ground clearance,laden,under mast | m1(mm) | 90 | 90 | |
| 31 | Ground clearance,under chassis body,Min. | m2(mm) | 90 | 90 | |
| 32 | Aisle width for pallet 1200x1200 | Ast(mm) | 1600 | 1600 | |
| 33 | Turning radius | Wa(mm) | 2175 | 2500 | |
| 34 | Pallet width | b12(mm) | 1200 | 1200 | |
| 35 | Pallet length | l6(mm) | 1200 | 1200 | |
| 36 | Clear drive compartment height inside | mm | 1130 | 1130 | |
| Performance Data | 37 | Travel speed,laden/unladen | Km/h | 10.5/10.5 | 10.5/10.5 |
| 38 |
Do you want to show products of your own company? Join FREE now!